<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Applications &#187; Open Source Help Desk Software</title>
	<atom:link href="http://helpdeskapps.net/category/open-source-help-desk-apps/feed" rel="self" type="application/rss+xml" />
	<link>http://helpdeskapps.net</link>
	<description>Help Desk Software</description>
	<lastBuildDate>Sun, 06 Jun 2010 16:05:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OTRS Review</title>
		<link>http://helpdeskapps.net/otrs.html</link>
		<comments>http://helpdeskapps.net/otrs.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:27:53 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/otrs.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/otrs.html"><img align="left" hspace="5" width="150" height="150" src="http://helpdeskapps.net/wp-content/uploads/2009/08/image_thumb58-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>OTRS is an open source help desk support software with a lot of features to manage users support requests by phone or email. this software is distributed under the GNU licensed and has been tested on many operating system platforms including Windows and Linux. 
OTRS has lot of features, some of the are:

Agent web interface [...]]]></description>
		<wfw:commentRss>http://helpdeskapps.net/otrs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSticket Review</title>
		<link>http://helpdeskapps.net/osticket-review.html</link>
		<comments>http://helpdeskapps.net/osticket-review.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:58:24 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/osticket.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/osticket-review.html"><img align="left" hspace="5" width="150" height="150" src="http://helpdeskapps.net/wp-content/uploads/2009/08/image_thumb54-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>OSticket is an open source IT support ticket system. it centralize support calls from email, web form submission, and phone into an easy to use interface. some of OSticket features are:

Web form, email, and phone call submission – phone support calls need to be added manually from staff
auto response – as soon as users submit [...]]]></description>
		<wfw:commentRss>http://helpdeskapps.net/osticket-review.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slick Ticket Review</title>
		<link>http://helpdeskapps.net/slick-ticket-review.html</link>
		<comments>http://helpdeskapps.net/slick-ticket-review.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:27:29 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/slick-ticket.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/slick-ticket-review.html"><img align="left" hspace="5" width="150" height="150" src="http://helpdeskapps.net/wp-content/uploads/2009/08/image_thumb50-150x150.png" class="alignleft wp-post-image tfe" alt="theme maker" title="theme maker" /></a>Open source, with a lot of features and active directory integration&#160; &#8211; this is probably one of&#160; the coolest open source help desk applications you will stumble with. some of slick – ticket features are:

Active Directory integration – your users and technicians can use the same username and password they use to login to their [...]]]></description>
		<wfw:commentRss>http://helpdeskapps.net/slick-ticket-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jtrac Review</title>
		<link>http://helpdeskapps.net/jtrac-review.html</link>
		<comments>http://helpdeskapps.net/jtrac-review.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:04:12 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/jtrac-open-source-help-desk-software.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/jtrac-review.html"><img align="left" hspace="5" width="150" src="http://sourceforge.net/dbimage.php?id=163841" class="alignleft wp-post-image tfe" alt="Screenshot" title="" /></a>JTrac is an open source and highly customizable issue-tracking web-application written in Java
&#160;
features:
Extremely easy to install 
Unlimited project spaces per installation 
Custom fields and drop-downs for each project 
Customizable workflow per project 
Field-level permissions 
Detailed history view 
E-mail notifications 
File attachments 
Full text search 
Filter searches even by custom fields 
Detailed dashboard view of statistics [...]]]></description>
		<wfw:commentRss>http://helpdeskapps.net/jtrac-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IssueTracker Review</title>
		<link>http://helpdeskapps.net/issuetrackerproduct-open-source-help-desk-app.html</link>
		<comments>http://helpdeskapps.net/issuetrackerproduct-open-source-help-desk-app.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:42:39 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/issuetrackerproduct-open-source-help-desk-app.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/issuetrackerproduct-open-source-help-desk-app.html"><img align="left" hspace="5" width="150" height="150" src="http://helpdeskapps.net/wp-content/uploads/2009/08/image_thumb42-150x150.png" class="alignleft wp-post-image tfe" alt="issue tracker " title="issue tracker " /></a>IssueTrackerProduct is a help desk/issue/bug tracker web applicationfree and Open Source.
screenshots:
 
Add a new issue window:
 
Add a quickie request:
 
List of issues:
 
another simple yet powerful help desk script. it looks good. 
]]></description>
		<wfw:commentRss>http://helpdeskapps.net/issuetrackerproduct-open-source-help-desk-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLPI Review</title>
		<link>http://helpdeskapps.net/glpi-review.html</link>
		<comments>http://helpdeskapps.net/glpi-review.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:00:36 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/glpi-free-it-and-asset-management-software.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/glpi-review.html"><img align="left" hspace="5" width="150" height="150" src="http://helpdeskapps.net/wp-content/uploads/2009/08/image_thumb37-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>GLPI is the Information Resource-Manager with an additional Administration- Interface. You can use it to build up a database with an inventory for your company (computer, software, printers&#8230;). It has enhanced functions to make the daily life for the administrators easier, like a job-tracking-system with mail-notification and methods to build a database with basic information [...]]]></description>
		<wfw:commentRss>http://helpdeskapps.net/glpi-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Issue Manager Review</title>
		<link>http://helpdeskapps.net/help-desk-issue-management-free-help-desk-software.html</link>
		<comments>http://helpdeskapps.net/help-desk-issue-management-free-help-desk-software.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:49:02 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/help-desk-issue-management-free-help-desk-software.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/help-desk-issue-management-free-help-desk-software.html"><img align="left" hspace="5" width="150" height="150" src="http://helpdeskapps.net/wp-content/uploads/2009/08/image_thumb33-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Help Desk Issue Manager is an open source project to create a robust and generic helpdesk management system for all kinds of helpdesks. It is being initially developed for use by the ICT helpdesk of Trinity High School and the Central Manchester City Learning Centre.
It is a web-based system using PHP for the interface and [...]]]></description>
		<wfw:commentRss>http://helpdeskapps.net/help-desk-issue-management-free-help-desk-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventum Review</title>
		<link>http://helpdeskapps.net/eventum-review.html</link>
		<comments>http://helpdeskapps.net/eventum-review.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:45:36 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/eventum-help-desk-and-bug-tracking-software.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/eventum-review.html"><img align="left" hspace="5" width="150" height="150" src="http://helpdeskapps.net/wp-content/uploads/2009/08/image_thumb26-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Eventum is a user-friendly and flexible issue tracking system that can be used by a support department to track incoming technical support requests, or by a software development team to quickly organize tasks and bugs.
screenshot:
 
&#160;
&#160;
find all about Eventum at http://forge.mysql.com/wiki/Eventum/
]]></description>
		<wfw:commentRss>http://helpdeskapps.net/eventum-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DITrack Review</title>
		<link>http://helpdeskapps.net/ditrack-review.html</link>
		<comments>http://helpdeskapps.net/ditrack-review.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:46:31 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/ditrack-support-issue-tracker.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/ditrack-review.html"><img align="left" hspace="5" width="150" src="http://linux.softpedia.com/screenshots/DITrack_1.png" class="alignleft wp-post-image tfe" alt="DITrack screenshot 1" title="" /></a>DITrack is a free, open source, lightweight, distributed issue (bug, defect, ticket) tracking system. It is implemented in Python and runs in UNIX (*BSD, Linux, MacOS X) and Windows environment, though support for the latter is limited. DITrack is distributed under BSD license. 
from DITrack Developer:
The target auditory for DITrack are geeks — developers and [...]]]></description>
		<wfw:commentRss>http://helpdeskapps.net/ditrack-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugzilla Review</title>
		<link>http://helpdeskapps.net/bugzilla-review.html</link>
		<comments>http://helpdeskapps.net/bugzilla-review.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:55:01 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
				<category><![CDATA[Open Source Help Desk Software]]></category>

		<guid isPermaLink="false">http://helpdeskapps.net/bugzilla-open-source-bug-tracking-software.html</guid>
		<description><![CDATA[<a href="http://helpdeskapps.net/bugzilla-review.html"><img align="left" hspace="5" width="150" height="150" src="http://helpdeskapps.net/wp-content/uploads/2009/08/image_thumb15-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Bugzilla is a Defect Tracking System or &#34;Bug-Tracking System&#34;. Defect Tracking Systems allow individual or groups of developers to keep track of outstanding bugs in their product effectively.
What does Bugzilla do ? 

Track bugs and code changes 
Communicate with teammates 
Submit and review patches 
Manage quality assurance (QA) 

How can you use it?

Systems administration 
Deployment [...]]]></description>
		<wfw:commentRss>http://helpdeskapps.net/bugzilla-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
